Real Results Personal Training
  • HOME
  • ABOUT
  • BLOG
  • RACES & RESULTS
  • TRAINING +
  • TESTIMONIALS
  • SPONSORS
  • CONTACT
Picture

UPCOMING RACES

Picture
LOCATION: Boyne City, MI
DATE: September 4, 2016
RACE:  Team Lucky 7 Boyne City Tri
WEBSITE: http://tritofinish.com/events/team-lucky-7-boyne-city-triathlon-2016
.

MY SPONSORS

Hamburg Fitness Center
Runnin' Gear
Picture
discount code: rRau for 52.5% off
Picture
Picture
Picture
discount code: SA-RYANRAU for 60% off
Picture
Picture
Hometown Bicycles
Halo 2 Swim Training System
Picture
Picture
Picture
Picture
Picture
discount code: RRAU15 for $5/bottle
Picture
Picture
Picture
Louis Garneau
CEP Socks

RACE RESULTS & PHOTOS

2016
MICHIGAN TITANIUM (Full Iron Distance)  |  Grand Rapids, MI: 2nd place, 9:16:12
CASEVILLE TRIATHLON (Half Iron Distance) |  Caseville, MI: 1st place, 4:09.22
IRONMAN 70.3 MT. TREMBLANT |  Mt. Tremblant, Quebec: 11th place (pro division), 4:14.29
SANFORD TRIATHLON (Olympic Distance) |  Sanford, MI: 1st place, 1:56:05
POWERMAN WEST VIRGINA | Morgantown, WV: 4th Place,2:45.33
GRAND RAPIDS TRI (Sprint Distance) |  Grand Rapids, MI: 1st place, 57:07
SEAHORSE CHALLENGE TRIATHLON (Olympic Distance) |  Climax, MI: 1st place, 2:04.20
DU THE BRICKS |  Flint, MI: 1st place, 1:08.38
ANN ARBOR HALF MARATHON | Ann Arbor, MI: 2nd place, 1:16.01
2015
POWERMAN NATIONAL CHAMPIONSHIP |  Cocoa Beach, FL:  2nd place, 2:40.56
GREAT TURTLE TRAIL RUN |  Mackinac Island, MI: 1st place, 1:13.52
IRONMAN CHATTANOOGA |  Chattanooga, TN: 27th place, 9:12.56
POWERMAN WORLD CHAMPIONSHIP | Zofingen, Switzerland: 13th place, 6:57.55
VINEMAN FULL-IRON TRIATHLON |  Sonoma, CA: 3rd place, 9:09.51
3DISCIPLINES LUMBERMAN (HALF IRON RELAY) |  Cadillac, MI:  1st place
ST. PATS FESTIVAL 5K |  Brighton, MI:  1st place, 16:11
CHALLENGE KNOXVILLE |  Knoxville, TN:  14th place Pro Division, 4:17.56 
WILLOW DUATHLON |  New Boston, MI:  1st place, 1:02.19
2014
POWERMAN FLORIDA |  Jupiter, FL:  1st place, 2:32.03
IRONMAN ARIZONA |  Tempe, AZ:  16th place Pro Division, 8:59.08
Great Turtle Race - Trail Half Marathon |  Mackinac Island, MI: 1st place, 1:14. 23
IRONMAN WISCONSIN |  Madison, WI:  9th place Pro Division, 9:18.59
IRONMAN 70.3 STEELHEAD |  Benton Harbor, MI:  14th place Pro Division, 4:17.02
Challenge New Albany |  New Albany, Ohio:  15th place Pro Division, 4:17.48
IRONMAN 70.3 Syracuse |  Syracuse, New York:  14th place Pro Division, 4:14.28
IRONMAN 70.3 Kansas |  Lawrence, Kansas:  13th place Pro Division, 4:14.59
Holly Recreation Triathlon (olympic distance) |  Holly, MI:  1st place
Eric Hartwell Foundation: Spring Snowman 10k |  Brighton, Michigan:  1st Place, course record
NAPLES DAILY NEWS HALF MARATHON Naples, FL: 17th place overall, 1st place age group 1:15.39
2013
Detroit International HALF MARATHON Detroit, MI: 12th place overall, 2nd Age Group 1:14.21
IRONMAN 70.3 AUGUSTA |  Augusta, GA: 11th place Pro Division, 4:01.14
IRONMAN 70.3 WORLD CHAMPIONSHIP |  Henderson (Las Vegas), NV: 37th place Pro Division, 4:27.26
BOYNE CITY Triathlon (olympic distance) |  Boyne City, MI:  2nd place, 2:00.56
IRONMAN 70.3 STEELHEAD |  Benton Harbor, MI:  5th place Pro Division, 4:02.51
THE FRANKENMUTH EXPERINCE |  Frankemuth, MI:  4th place Elite Division, 1:58.46
IRONMAN 70.3 RACINE |  Racine, WI:  18th place Pro Division, 4:13.31
IRONMAN 70.3 MUNCIE |  Muncie, IN:  6th place Pro Division, 4:03.42
IRONMAN 70.3 Syracuse |  Syracuse, New York:  11th place Pro Division, 4:36.31 (flat on bike. dizzy, nausea & low blood pressure on run.  medical tent for IV afterwards) 
Holly Recreation Triathlon (olympic distance) |  Holly, MI:  1st place, 1:55:18
IRONMAN 70.3 RALEIGH |  Raleigh, North Carolina:  4th place Pro Division, 4:06.55
IRONMAN 70.3 St. Croix |  St. Croix, Virgin Islands:  10th place Pro Division, 4:43.24
IRONMAN 70.3 texas |  Galveston, Texas:  24th place Pro Division, 4:14.49
IRONMAN 70.3 San Juan |  San juan, Puerto Rico:  30th place Pro Division, 4:20.46
Peoples Church Memorial Day 5k |  Pinckney, Michigan:  1st Place, 16:14
Eric Hartwell Foundation: Spring Snowman 10k |  Brighton, Michigan:  1st Place, course record
Medical Mutual Glass City Marathon ~ 5k |  Toledo, OH:  1st Place, 16:10
NAPLES DAILY NEWS HALF MARATHONNaples, FL: 26th place, 1:17.40
ING MIAMI HALF MARATHON |  Miami, FL:  29th place, 1:19.00
2012
IRONMAN 70.3 Austin |  Austin, Texas:  10th place Pro Division, 4:10:24
REV 3 ANDERSON |  Anderson, South Carolina :  14th place Pro Division, 4:15:21 (bike mechanical)
IRONMAN 70.3 AUgusta |  Augusta, Georgia:  8th place Pro Division, 4:03:17
Tawas Triathlon Festival (Half Iron Distance Triathlon) |  Tawas, MI:  1st place, 4:06:45
Holly Recreation Triathlon (olympic distance) |  Holly, MI:  1st place, 1:57:16
IRONMAN 70.3 Boulder |  Boulder, Colorado:  14th place Pro Division, 4:05:50
Beatles on the Bay Triathlon (olympic distance) |  Caseville, MI:  1st place, 1:53:45
IRONMAN 70.3 MUNCIE |  Muncie, Indiana:  15th place Pro Division, 2:11:30 (shortened due to heat)
IRONMAN 70.3 syracuse |  Syracuse, New York:  14th place Pro Division, 4:19:32
CIPriANO CLASSIC 5K RUN/WALK |  Farmington, Michigan:  1st Place, 15:36
Dexter to Ann Arbor Half Marathon  Michigan:  3rd Place, 1:11:44
Eric Hartwell Foundation: Spring Snowman 5k |  Brighton, Michigan:  1st Place, course record
TRI TO FINISH: Cinco De MayO 10K|  Flint, Michigan:  1st Place, 32:42
Interact 5K   |   Howell, Michigan:  1st Place, 15:59
No Frills All Thrills 5 Mile Trail Race   |   Brighton, Michigan:  1st Place, 28:50
Run for the Gold 5k   |   Pinckney, Michigan:  16:57 (exhibition)
2011
Ironman Arizona   |   Tempe, Arizona:   19th place Pro Division, 8:40:54
Powerman Zofingen Duathlon World Championship  |  Zofingen, Switzerland: 16th  Pro Division
ironman 70.3 racine  |  Racine, Wisconsin : 11th Place Pro Division, 4:15:06
Ann Arbor Triathlon  |  Pinckney, Michigan : 1st Place Overall, 1:17:56
IRONMAN 70.3 Steelhead  |  Benton Harbor, Michigan : 19th Place Pro Division, 3:30:25 (no swim)
IRONMAN 70.3 EagleMan  |  Cambridge, Maryland : DNF
IRONMAN 70.3 Florida  |  Orlando, Florida : 17th Place Pro Division, 4:18:03
IRONMAN 70.3 California  |  Oceanside, California : 34th Place Pro Division, 4:28:50
Miami Half Marathon  |  Miami, Florida : 11th Place Overall, 1:14:22
big hit Half Marathon  |  Louisville, Kentucky : 2nd Place Overall, 1:14:48

2010
World Ironman 70.3 Championship  |  Florida, USA : 3rd Place Age Group, 32nd Overall
Ironman 70.3 Providence  |  Providence, Rhode Island : 1st Place Age Group
Snow King Hill Climb  |  Jackson Hole, Wyoming : 1st Place Overall
Ironman 70.3 Steelhead  |  Benton Harbor, Michigan : 3rd Place Age Group
Tawas Triathlon Festival Half Ironman  |  East Tawas, Michigan : 1st Place Overall
Triple T Triathlon Festival  |  White Lake, North Carolina : 2nd Place Overall
Ironman 70.3 Augusta  |  Augusta, Georia : 2nd Place Age Group
.
2009
Ironman 70.3 Coeur d'Alene  |  Coeur d'Alene, Idaho : 5th Place Age Group, 37th Overall
Snow King Runners' Hill Climb  |  Jackson Hole, Wyoming : 4th Place Overall
.
2008
Powerman Zofingen Duathlon World Championship  |  Zofingen, Switzerland
Ironman  Australia  |  Port Macquarie, New South Wales, Australia : 2nd American Finisher
Pacific Crest Half Ironman  |  Sunriver, Oregon : 8th Place Overall
Last Chance for Boston Half Marathon  |  Dublin, Ohio : 1st Place Overall
Ironman 70.3 Steelhead  |  Benton Harbor, Michigan : 5th Place Overall
.
2007
World Duathlon Championships  |  Virginia, USA : 2nd Place Age Group
Las Vegas Marathon  |  Las Vegas, Nevada : 25th Place Overall
New Jersey Marathon  |  Long Branch, New Jersey : 7th Place Overall
Pacific Crest Endurathon  |  Sunriver, Oregon : 1st Place Overall

.
2006
Ironman France  |  Nice, France : 1st American Finisher
New Jersey Marathon |  Long Branch, New Jersey : 10th Place Overall
Chicago Marathon  |  Chicago, Illinois
.
2000 - 2005 (starting with most recent)
USA Duathlon Long Course National Championship 2005 : Age Group National Champion
Great Floridian Ultra Distance Triathlon 2005 : 4th Place Overall
USA Triathlon Ultra Distance National Championship 2005 : 2nd Place Age Group
Michigan Multi-Point Triathlon Series 2004 : 1st Place Overall
Great Floridian Ultra Distance Triathlon 2004 : 11th Place Overall
USA Triathlon Ultra Distance National Championship 2004: Age Group National Champion
Boston Marathon 2003
Bayshore Marathon 2003, Michigan : 5th Place Overall
Paul Bunyan Half Ironman 2003, Michigan : 1st Place Age Group
USA Triathlon National Championship 2003 : 12 Place Age Group
Newport Marathon 2002, Oregon : 4th Place Overall
HUFF 50K Ultra Marathon 2002, Indiana : 1st Place Overall
USA Track & Field Athlete of the Week 2002
Academic All-American Cross Country Alma College 2000-2001
.
Races & Results
.
.
Training, Coaching & Camps
.
.
Contact Me
.
.
Powered by Create your own unique website with customizable templates.